Home >

Please Note:  "Regular season in-conference win-losses only will be used to determine the Conference standings"

Division 1 JPW          Division 2 JPW          Division 1 PW     Division 2 PW           

Division 1 JM            Division 2 JM            Division 1 MID   Division 2 MID            


Division 1 Jr Pee Wees

North Conference Conference Conference All
Team Win Loss
Oviedo - Lions 0 0 0-0 1-0
Pine Hills - Trojans 0 0 0-0 1-0
Sanford - Seminoles 0 0 0-0 1-0
Apopka - Blue Darters 0 0 0-0 0-1
Hagerty - Huskys 0 0 0-0 0-1
Lake Brantley - Patriots 0 0 0-0 0-1


South Conference Conference Conference All
Team Win Loss
Dr Phillips - Panthers 0 0 0-0 1-0
South Central - Tigers 0 0 0-0 1-0
West Orange - Wildcats 0 0 0-0 1-0
Ocoee - Bulldogs 0 0 0-0 0-1
South Lake - Eagles 0 0 0-0 0-1
Olympia - Titans 0 0 0-0 0-1

Division 2 Jr Pee Wees

East Conference Conference Conference All
Team Win Loss

North Conference Conference Conference All
Team Win Loss
Winter Park - Tigers 0 0 0-0 1-0
Winter Springs - Grizzlies 0 0 0-0 1-0
Lake Howell - Silver Hawks 0 0 0-0 0-1
University - Cougars 0 0 0-0 0-1
Avalon - Wolves 0 0 0-0 0-1
Azalea Park - Panthers 0 0 0-0 0-1

West Conference Conference Conference All
Team Win Loss
Leesburg - Jackets 1 0 1-0 1-0
Lake Mary - Rams 0 0 0-0 1-0
Clermont - Knights 0 0 0-0 1-0
Mt Dora 0 0 0-0 0-1
Umatilla - Bulldogs 0 0 0-0 0-1
Lyman - Greyhounds 0 1 0-1 0-1

South Conference Conference Conference All
Team Win Loss
Harmony - Longhorns 1 0 1-0 1-0
St Cloud - Bulldogs 1 0 1-0 1-0
South Orlando - Braves 0 0 0-0 1-0
South Orange - Bears 0 0 0-0 1-0
Ridge Youth - Lightning 0 1 0-1 0-1
Celebration - Storm 0 1 0-1 0-1

Division 1 Pee Wees

North Conference Conference Conference All
Team Win Loss
Apopka - Blue Darters 0 0 0-0 1-0
Hagerty - Huskys 0 0 0-0 1-0
Lake Brantley - Patriots 0 0 0-0 1-0
Pine Hills - Trojans 0 0 0-0 1-0
Sanford - Seminoles 0 0 0-0 1-0
Oviedo - Lions 0 0 0-0 0-1


South Conference Conference Conference All
Team Win Loss
Ocoee - Bulldogs 0 0 0-0 1-0
Dr Phillips - Panthers 0 0 0-0 0-1
Olympia - Titans 0 0 0-0 0-1
South Central - Tigers 0 0 0-0 0-1
South Lake - Eagles 0 0 0-0 0-1
West Orange - Wildcats 0 0 0-0 0-1

Division 2 Pee Wees

East Conference Conference Conference All
Team Win Loss

North Conference Conference Conference All
Team Win Loss
Avalon - Wolves 0 0 0-0 1-0
Azalea Park - Panthers 0 0 0-0 0-1
Lake Howell - Silver Hawks 0 0 0-0 0-1
University - Cougars 0 0 0-0 0-1
Winter Park - Tigers 0 0 0-0 0-1
Winter Springs - Grizzlies 0 0 0-0 0-1

West Conference Conference Conference All
Team Win Loss
Leesburg - Jackets 1 0 1-0 1-0
Clermont - Knights 0 0 0-0 1-0
Mt Dora 0 0 0-0 1-0
Umatilla - Bulldogs 0 0 0-0 1-0
Lake Mary - Rams 0 0 0-0 0-1
Lyman - Greyhounds 0 1 0-1 0-1
South Conference Conference Conference All
Team Win Loss
Harmony - Longhorns 1 0 1-0 1-0
St Cloud - Bulldogs 1 0 1-0 1-0
South Orlando - Braves 0 0 0-0 1-0
South Orange - Bears 0 0 0-0 1-0
Ridge Youth - Lightning 0 1 0-1 0-1
Celebration - Storm 0 1 0-1 0-1

Division 1 Jr Midgets

North Conference Conference Conference All
Team Win Loss
Hagerty - Huskys 0 0 0-0 1-0
Lake Brantley - Patriots 0 0 0-0 1-0
Oviedo - Lions 0 0 0-0 1-0
Pine Hills - Trojans 0 0 0-0 1-0
Sanford - Seminoles 0 0 0-0 1-0
Apopka - Blue Darters 0 0 0-0 0-1


South Conference Conference Conference All
Team Win Loss
Dr Phillips - Panthers 0 0 0-0 1-0
Ocoee - Bulldogs 0 0 0-0 0-1
Olympia - Titans 0 0 0-0 0-1
South Central - Tigers 0 0 0-0 0-1
South Lake - Eagles 0 0 0-0 0-1
West Orange - Wildcats 0 0 0-0 0-1

Division 2 Junior Midgets

East Conference Conference Conference All
Team Win Loss

North Conference Conference Conference All
Team Win Loss
University - Cougars 0 0 0-0 1-0
Winter Park - Tigers 0 0 0-0 1-0
Winter Springs - Grizzlies 0 0 0-0 1-0
Avalon - Wolves 0 0 0-0 0-1
Azalea Park - Panthers 0 0 0-0 0-1
Lake Howell - Silver Hawks 0 0 0-0 0-1

West Conference Conference Conference All
Team Win Loss
Leesburg - Jackets 1 0 1-0 1-0
Lake Mary - Rams 0 0 0-0 1-0
Clermont - Knights 0 0 0-0 1-0
Mt Dora 0 0 0-0 0-1
Umatilla - Bulldogs 0 0 0-0 0-1
Lyman - Greyhounds 0 1 0-1 0-1
South Conference Conference Conference All
Team Win Loss
Celebration - Storm 1 0 1-0 1-0
St Cloud - Bulldogs 1 0 1-0 1-0
South Orange - Bears 0 0 0-0 1-0
South Orlando - Braves 0 0 0-0 0-1
Ridge Youth - Lightning 0 1 0-1 0-1
Harmony - Longhorns 0 1 0-1 0-1

Division 1 Midgets

North Conference Conference Conference All
Team Win Loss
Apopka - Blue Darters 0 0 0-0 1-0
Pine Hills - Trojans 0 0 0-0 1-0
Sanford - Seminoles 0 0 0-0 1-0
Oviedo - Lions 0 0 0-0 0-1
Hagerty - Huskys 0 0 0-0 0-1
Lake Brantley - Patriots 0 0 0-0 0-1


South Conference Conference Conference All
Team Win Loss
Ocoee - Bulldogs 0 0 0-0 1-0
South Central - Tigers 0 0 0-0 1-0
West Orange - Wildcats 0 0 0-0 1-0
Dr Phillips - Panthers 0 0 0-0 0-1
South Lake - Eagles 0 0 0-0 0-1
Olympia - Titans 0 0 0-0 0-1

Division 2 Midgets

East Conference Conference Conference All
Team Win Loss

North Conference Conference Conference All
Team Win Loss
Avalon - Wolves 0 0 0-0 1-0
Lake Howell - Silver Hawks 0 0 0-0 1-0
University - Cougars 0 0 0-0 1-0
Azalea Park - Panthers 0 0 0-0 0-1
Winter Park - Tigers 0 0 0-0 0-1
Winter Springs - Grizzlies 0 0 0-0 0-1

West Conference Conference Conference All
Team Win Loss
Leesburg - Jackets 1 0 1-0 1-0
Mt Dora 0 0 0-0 1-0
Umatilla - Bulldogs 0 0 0-0 1-0
Lake Mary - Rams 0 0 0-0 0-1
Clermont - Knights 0 0 0-0 0-1
Lyman - Greyhounds 0 1 0-1 0-1

South Conference Conference Conference All
Team Win Loss
Harmony - Longhorns 1 0 1-0 1-0
Ridge Youth - Lightning 1 0 1-0 1-0
South Orange - Bears 0 0 0-0 1-0
South Orlando - Braves 0 0 0-0 0-1
Celebration - Storm 0 1 0-1 0-1
St Cloud - Bulldogs 0 1 0-1 0-1